Image Courtesy: pixabay.com
You are viewing rates from banks across
Below are special Certificate of Deposit special rates and terms from banks in Lebanon, Oregon. Special CD offers can change weekly so check back frequently for updates. You can also view specials for banks in your local area or for credit unions in your area.
Lebanon, OR - October 31, 2025
| Bank | APY | MIN | PERIOD | |
|---|---|---|---|---|
| Albany Branch | 4.75% | $1,000 | 13 months | Learn More | 
| Rate History: 1.00% → 5.00% → 4.75% | ||||
| Albany Branch | 4.60% | $1,000 | 19 months | Learn More | 
| Rate History: 1.00% → 5.25% → 4.60% | ||||
| Albany Branch | 4.45% | $1,000 | 7 months | Learn More | 
| Rate History: 1.00% → 4.45% | ||||
| Bank of America, National AssociationAlbany Branch | 3.75% | $10,000 | 7 months | Learn More | 
| Rate History: 4.35% → 4.05% → 3.80% → 4.00% → 3.75% | ||||
| Harrisburg Branch | 3.50% | $10,000 | 9 months | Learn More | 
| Rate History: 5.00% → 4.75% → 4.00% → 3.50% | ||||
| Bank of America, National AssociationAlbany Branch | 3.45% | $10,000 | 10 months | Learn More | 
| Rate History: 4.00% → 3.70% → 3.45% | ||||
| CIT Bank, a division of First-Citizens Bank and Trust | 3.35% | $1,000 | 13 months | Learn More | 
| Rate History: 3.50% → 3.35% | ||||
| Harrisburg Branch | 3.00% | $10,000 | 23 months | Learn More | 
| Rate History: 3.75% → 3.00% | ||||
| Bank of America, National AssociationAlbany Branch | 2.50% | $10,000 | 13 months | Learn More | 
| Rate History: 4.90% → 3.25% → 3.00% → 2.75% → 2.50% | ||||
| Bank of America, National AssociationAlbany Branch | 2.00% | $10,000 | 25 months | Learn More | 
| 
                      The 12 Month Flexible CDs/IRAs will automatically renew into a 3 Month Flexible CD/IRA.                           | ||||
| JPMorgan Chase Bank, National AssociationAlbany Branch | 0.75% | $100,000 | 6 months | Learn More | 
| Rate History: 3.00% → 2.00% → 1.50% → 1.01% → 0.75% | ||||
| Branch | Street | City | State | 
|---|---|---|---|
| Washington Federal Bank Albany Branch | 300 Ellsworth Street, Southwest | Albany | OR | 
| Washington Federal Bank Albany Branch | 300 Ellsworth Street, Southwest | Albany | OR | 
| Washington Federal Bank Albany Branch | 300 Ellsworth Street, Southwest | Albany | OR | 
| Bank of America, National Association Albany Branch | 1250 Se Waverly Dr | Albany | OR | 
| KeyBank National Association Harrisburg Branch | 310 South Third Street | Harrisburg | OR | 
| Bank of America, National Association Albany Branch | 1250 Se Waverly Dr | Albany | OR | 
| KeyBank National Association Harrisburg Branch | 310 South Third Street | Harrisburg | OR | 
| Bank of America, National Association Albany Branch | 1250 Se Waverly Dr | Albany | OR | 
| Bank of America, National Association Albany Branch | 1250 Se Waverly Dr | Albany | OR | 
| JPMorgan Chase Bank, National Association Albany Branch | 231 Ellsworth St Sw | Albany | OR | 
BestCashCow strives to maintain the most accurate rates. If you believe a rate is not accurate, please let us know.
Find out how much extra money you can earn by moving your bank money into an account that pays more.
Use or Change these Amounts And Rates